-50%
COMP Cams Camshaft C61 252H-10 Discount
Original price was: $243.95.$121.98Current price is: $121.98.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Good city and highway driving, strong vacuum. Good torque and mileage.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1973-1975 | Buick | Apollo | Base | ||||
1975 | Buick | Apollo | SR | ||||
1968-1971 | Buick | Skylark | Base | ||||
1968-1971 | Buick | Skylark | Custom | ||||
1968-1969 | Buick | Special | Base | ||||
1970-1974 | Checker | A11 | Base | ||||
1970-1974 | Checker | A11E | Base | ||||
1969-1970 | Checker | Deluxe | Base | ||||
1975 | Checker | Marathon | Aerobus | ||||
1965-1979 | Checker | Marathon | Base | ||||
1970-1974 | Checker | Marathon | Deluxe | ||||
1965-1974 | Checker | Marathon | Town Custom | ||||
1969-1974 | Checker | Taxicab | Base | ||||
1963-1973 | Chevrolet | Bel Air | Base | ||||
1963-1972 | Chevrolet | Biscayne | Base | ||||
1969-1974 | Chevrolet | Blazer | Base | ||||
1969-1972 | Chevrolet | Brookwood | Base | ||||
1978-1980 | Chevrolet | C10 | Big Ten | ||||
1975-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1984 | Chevrolet | C10 | Custom | ||||
1975-1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1975-1984 | Chevrolet | C10 | Scottsdale | ||||
1975-1984 | Chevrolet | C10 | Silverado | ||||
1966-1967 | Chevrolet | C10 Panel | Base | ||||
1963-1974 | Chevrolet | C10 Pickup | Base | ||||
1967-1974 | Chevrolet | C10 Suburban | Base | ||||
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1975-1980 | Chevrolet | C10 Suburban | Scottsdale | ||||
1975-1980 | Chevrolet | C10 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1984 | Chevrolet | C20 | Custom | ||||
1975-1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1975-1984 | Chevrolet | C20 | Scottsdale | ||||
1975-1984 | Chevrolet | C20 | Silverado | ||||
1967 | Chevrolet | C20 Panel | Base | ||||
1963-1974 | Chevrolet | C20 Pickup | Base | ||||
1967-1974 | Chevrolet | C20 Suburban | Base | ||||
1975,1978-1980 | Chevrolet | C30 | Cheyenne | ||||
1975,1978-1980 | Chevrolet | C30 | Custom Deluxe | ||||
1975,1978-1980 | Chevrolet | C30 | Scottsdale | ||||
1975,1978-1980 | Chevrolet | C30 | Silverado | ||||
1966 | Chevrolet | C30 Panel | Base | ||||
1963-1974 | Chevrolet | C30 Pickup | Base | ||||
1967-1979 | Chevrolet | Camaro | Base | ||||
1979 | Chevrolet | Camaro | Berlinetta | ||||
1975,1977-1978 | Chevrolet | Camaro | LT | ||||
1977-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1979 | Chevrolet | Camaro | Rally Sport | ||||
1967-1973,1975 | Chevrolet | Camaro | RS | ||||
1967-1969,1971-1972 | Chevrolet | Caprice | Base | ||||
1973-1974,1977-1979 | Chevrolet | Caprice | Classic | ||||
1977-1979 | Chevrolet | Caprice | Classic Landau | ||||
1979 | Chevrolet | Caprice | Classic Sport | ||||
1973-1974 | Chevrolet | Caprice | Estate | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1967,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1962-1967 | Chevrolet | Chevy II | Base | ||||
1962-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1964-1977 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1969-1970 | Chevrolet | Estate | Base | ||||
1983 | Chevrolet | G10 | Base | ||||
1975-1984 | Chevrolet | G10 | Beauville | ||||
1981-1984 | Chevrolet | G10 | Bonaventure | ||||
1975-1984 | Chevrolet | G10 | Chevy Van | ||||
1975-1984 | Chevrolet | G10 | Sportvan | ||||
1964-1967,1969-1974 | Chevrolet | G10 Van | Base | ||||
1968-1974 | Chevrolet | G10 Van | Sportvan | ||||
1975-1984 | Chevrolet | G20 | Beauville | ||||
1983-1984 | Chevrolet | G20 | Bonaventure | ||||
1975-1984 | Chevrolet | G20 | Chevy Van | ||||
1978-1981 | Chevrolet | G20 | Nomad | ||||
1976,1978-1984 | Chevrolet | G20 | Sportvan | ||||
1967-1974 | Chevrolet | G20 Van | Base | ||||
1968-1974 | Chevrolet | G20 Van | Sportvan | ||||
1976,1978-1979,1981-1984 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1976,1978-1979,1981-1984 | Chevrolet | G30 | Chevy Van | ||||
1976,1978-1979,1981-1984 | Chevrolet | G30 | Hi-Cube | ||||
1970-1974 | Chevrolet | G30 Van | Base | ||||
1970-1974 | Chevrolet | G30 Van | Sportvan | ||||
1963-1974,1977-1979 | Chevrolet | Impala | Base | ||||
1977 | Chevrolet | Impala | Custom | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1979 | Chevrolet | Impala | Sport | ||||
1964-1967 | Chevrolet | Impala | SS | ||||
1975-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1984 | Chevrolet | K10 | Custom | ||||
1975-1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1975-1984 | Chevrolet | K10 | Scottsdale | ||||
1975-1984 | Chevrolet | K10 | Silverado | ||||
1963-1974 | Chevrolet | K10 Pickup | Base | ||||
1967-1974 | Chevrolet | K10 Suburban | Base | ||||
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1975-1980 | Chevrolet | K10 Suburban | Scottsdale | ||||
1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado | ||||
1975-1976,1978-1980 | Chevrolet | K20 | Cheyenne | ||||
1975-1976,1978-1980 | Chevrolet | K20 | Custom Deluxe | ||||
1975-1976,1978-1980 | Chevrolet | K20 | Scottsdale | ||||
1975-1976,1978-1980 | Chevrolet | K20 | Silverado | ||||
1967 | Chevrolet | K20 Panel | Base | ||||
1963-1974 | Chevrolet | K20 Pickup | Base | ||||
1967-1974 | Chevrolet | K20 Suburban | Base | ||||
1968-1974 | Chevrolet | K30 Pickup | Base | ||||
1976 | Chevrolet | K5 Blazer | Base | ||||
1975-1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1982 | Chevrolet | K5 Blazer | Custom | ||||
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1978,1980-1982 | Chevrolet | K5 Blazer | Silverado | ||||
1964-1967,1973-1977 | Chevrolet | Malibu | Base | ||||
1974-1977 | Chevrolet | Malibu | Classic | ||||
1976-1977 | Chevrolet | Malibu | Classic Landau | ||||
1977 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974 | Chevrolet | Malibu | Estate | ||||
1976 | Chevrolet | Malibu | Landau | ||||
1977 | Chevrolet | Malibu | Sport | ||||
1969-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975,1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1963-1967 | Chevrolet | P10 Series | Base | ||||
1973-1974 | Chevrolet | P10 Van | Base | ||||
1963-1967 | Chevrolet | P20 Series | Base | ||||
1973-1974 | Chevrolet | P20 Van | Base | ||||
1976,1979 | Chevrolet | P30 | Base | ||||
1976,1979 | Chevrolet | P30 | Step-Van | ||||
1963-1967 | Chevrolet | P30 Series | Base | ||||
1973-1974 | Chevrolet | P30 Van | Base | ||||
1963-1966 | Chevrolet | Suburban | Base | ||||
1959 | Fiat | 1100 | Base | ||||
1966 | GMC | 1000 | Base | ||||
1963-1965 | GMC | 1000 Series | Base | ||||
1966 | GMC | 1500 | Base | ||||
1963-1965 | GMC | 1500 Series | Base | ||||
1966 | GMC | 2500 | Base | ||||
1963-1965 | GMC | 2500 Series | Base | ||||
1963-1966 | GMC | 3000 | Base | ||||
1963-1966 | GMC | 3500 | Base | ||||
1975-1978 | GMC | C15 | Base | ||||
1977-1978 | GMC | C15 | Heavy Half | ||||
1975-1978 | GMC | C15 | High Sierra | ||||
1977 | GMC | C15 | Indy Hauler | ||||
1975-1978 | GMC | C15 | Sierra Classic | ||||
1975-1978 | GMC | C15 | Sierra Grande | ||||
1978 | GMC | C15 | Street Coupe | ||||
1975-1978 | GMC | C15 Suburban | Base | ||||
1975-1978 | GMC | C15 Suburban | High Sierra | ||||
1975-1978 | GMC | C15 Suburban | Sierra Classic | ||||
1975-1978 | GMC | C15 Suburban | Sierra Grande | ||||
1967-1974 | GMC | C15 C1500 Pickup | Base | ||||
1967-1974 | GMC | C15 C1500 Suburban | Base | ||||
1979-1984 | GMC | C1500 | Base | ||||
1979-1980 | GMC | C1500 | Heavy Half | ||||
1979-1984 | GMC | C1500 | High Sierra | ||||
1979-1984 | GMC | C1500 | Sierra Classic | ||||
1979-1982 | GMC | C1500 | Sierra Grande | ||||
1979-1982 | GMC | C1500 | Street Coupe | ||||
1979-1980 | GMC | C1500 Suburban | Base | ||||
1979-1980 | GMC | C1500 Suburban | High Sierra | ||||
1979-1980 | GMC | C1500 Suburban | Sierra Classic | ||||
1979-1980 | GMC | C1500 Suburban | Sierra Grande | ||||
1975,1977-1978 | GMC | C25 | Base | ||||
1975,1977-1978 | GMC | C25 | High Sierra | ||||
1975,1977-1978 | GMC | C25 | Sierra Classic | ||||
1975,1977-1978 | GMC | C25 | Sierra Grande | ||||
1967-1974 | GMC | C25 C2500 Pickup | Base | ||||
1967-1974 | GMC | C25 C2500 Suburban | Base | ||||
1979-1984 | GMC | C2500 | Base | ||||
1979-1984 | GMC | C2500 | High Sierra | ||||
1979-1984 | GMC | C2500 | Sierra Classic | ||||
1979-1982 | GMC | C2500 | Sierra Grande | ||||
1975,1978 | GMC | C35 | Base | ||||
1975,1978 | GMC | C35 | High Sierra | ||||
1975,1978 | GMC | C35 | Sierra Classic | ||||
1975,1978 | GMC | C35 | Sierra Grande | ||||
1967-1974 | GMC | C35 C3500 Pickup | Base | ||||
1979-1980 | GMC | C3500 | Base | ||||
1979-1980 | GMC | C3500 | High Sierra | ||||
1979-1980 | GMC | C3500 | Sierra Classic | ||||
1979-1980 | GMC | C3500 | Sierra Grande | ||||
1963-1966 | GMC | G1000 Series | Base | ||||
1975,1977-1978 | GMC | G15 | Rally | ||||
1975,1977-1978 | GMC | G15 | Rally STX | ||||
Title | Default Title |
---|
proinboundus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart