-70%
COMP Cams Gen IV 5.3L GM LS DOD Premium Kit Online now
Original price was: $623.95.$187.19Current price is: $187.19.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
COMP Cams Premium DOD Delete Kit for GEN IV 5.3 includes a set of premium lifters, lifter trays, head gaskets and bolts, exhaust gaskets, harmonic balancer bolt, valley cover, a timing cover gasket and seal along with a water pump gasket.
Catalog
Brochure – A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2008-2009 | Buick | LaCrosse | Super | ||||
2004-2007 | Buick | Rainier | CXL | ||||
2004-2005 | Buick | Rainier | CXL Plus | ||||
2002-2005 | Cadillac | Escalade | Base | ||||
2013 | Chevrolet | Avalanche | Black Diamond LS | ||||
2013 | Chevrolet | Avalanche | Black Diamond LT | ||||
2013 | Chevrolet | Avalanche | Black Diamond LTZ | ||||
2007-2012 | Chevrolet | Avalanche | LS | ||||
2007-2012 | Chevrolet | Avalanche | LT | ||||
2007-2012 | Chevrolet | Avalanche | LTZ | ||||
2002-2005 | Chevrolet | Avalanche 1500 | Base | ||||
2005-2006 | Chevrolet | Avalanche 1500 | LS | ||||
2005-2006 | Chevrolet | Avalanche 1500 | LT | ||||
2002-2003 | Chevrolet | Avalanche 1500 | North Face | ||||
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | ||||
2003 | Chevrolet | Avalanche 1500 | WBH | ||||
2004-2006 | Chevrolet | Avalanche 1500 | Z66 | ||||
2002-2006 | Chevrolet | Avalanche 1500 | Z71 | ||||
2009-2012 | Chevrolet | Colorado | LT | ||||
2003-2014 | Chevrolet | Express 1500 | Base | ||||
2003-2014 | Chevrolet | Express 1500 | LS | ||||
2006-2014 | Chevrolet | Express 1500 | LT | ||||
2003-2005 | Chevrolet | Express 2500 | Base | ||||
2003-2005 | Chevrolet | Express 2500 | LS | ||||
2006-2009 | Chevrolet | Impala | SS | ||||
2006-2007 | Chevrolet | Monte Carlo | SS | ||||
1999-2005 | Chevrolet | Silverado 1500 | Base | ||||
2014 | Chevrolet | Silverado 1500 | High Country | ||||
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | ||||
1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS | ||||
1999-2014 | Chevrolet | Silverado 1500 | LT | ||||
2007-2014 | Chevrolet | Silverado 1500 | LTZ | ||||
2002-2014 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2007 | Chevrolet | Silverado 1500 Classic | LS | ||||
2007 | Chevrolet | Silverado 1500 Classic | LT | ||||
2007 | Chevrolet | Silverado 1500 Classic | WT | ||||
1999-2000 | Chevrolet | Silverado 2500 | Base | ||||
1999-2000 | Chevrolet | Silverado 2500 | LS | ||||
1999-2000 | Chevrolet | Silverado 2500 | LT | ||||
2003-2004 | Chevrolet | SSR | Base | ||||
2000-2001,2006 | Chevrolet | Suburban 1500 | Base | ||||
2000-2014 | Chevrolet | Suburban 1500 | LS | ||||
2000-2014 | Chevrolet | Suburban 1500 | LT | ||||
2007-2014 | Chevrolet | Suburban 1500 | LTZ | ||||
2002-2006 | Chevrolet | Suburban 1500 | Z71 | ||||
2000-2001,2006 | Chevrolet | Tahoe | Base | ||||
2000-2014 | Chevrolet | Tahoe | LS | ||||
2000-2014 | Chevrolet | Tahoe | LT | ||||
2007-2014 | Chevrolet | Tahoe | LTZ | ||||
2007-2014 | Chevrolet | Tahoe | PPV | ||||
2012-2014 | Chevrolet | Tahoe | SSV | ||||
2002-2006 | Chevrolet | Tahoe | Z71 | ||||
2008 | Chevrolet | Trailblazer | Base | ||||
2006-2007 | Chevrolet | Trailblazer | LS | ||||
2006-2008 | Chevrolet | Trailblazer | LT | ||||
2003-2006 | Chevrolet | Trailblazer EXT | LS | ||||
2003-2006 | Chevrolet | Trailblazer EXT | LT | ||||
2003-2004 | Chevrolet | Trailblazer EXT | North Face | ||||
2009-2012 | GMC | Canyon | SLE | ||||
2009-2012 | GMC | Canyon | SLT | ||||
2005-2009 | GMC | Envoy | Denali | ||||
2005-2006 | GMC | Envoy XL | Denali | ||||
2003-2005 | GMC | Envoy XL | SLE | ||||
2003-2005 | GMC | Envoy XL | SLT | ||||
2004-2005 | GMC | Envoy XUV | SLE | ||||
2004-2005 | GMC | Envoy XUV | SLT | ||||
2003-2014 | GMC | Savana 1500 | Base | ||||
2006-2014 | GMC | Savana 1500 | LS | ||||
2006-2014 | GMC | Savana 1500 | LT | ||||
2003-2005 | GMC | Savana 1500 | SLE | ||||
2003-2005 | GMC | Savana 2500 | Base | ||||
2003-2005 | GMC | Savana 2500 | SLE | ||||
2002-2005,2014 | GMC | Sierra 1500 | Base | ||||
2014 | GMC | Sierra 1500 | Denali | ||||
2002 | GMC | Sierra 1500 | HT | ||||
2005-2006 | GMC | Sierra 1500 | Hybrid | ||||
1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL | ||||
1999-2014 | GMC | Sierra 1500 | SLE | ||||
1999-2014 | GMC | Sierra 1500 | SLT | ||||
2002-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2007 | GMC | Sierra 1500 Classic | Hybrid | ||||
2007 | GMC | Sierra 1500 Classic | SL | ||||
2007 | GMC | Sierra 1500 Classic | SLE | ||||
2007 | GMC | Sierra 1500 Classic | SLT | ||||
2007 | GMC | Sierra 1500 Classic | WT | ||||
1999-2000 | GMC | Sierra 2500 | SL | ||||
1999-2000 | GMC | Sierra 2500 | SLE | ||||
1999-2000 | GMC | Sierra 2500 | SLT | ||||
2006 | GMC | Yukon | SL | ||||
2000-2014 | GMC | Yukon | SLE | ||||
2000-2014 | GMC | Yukon | SLT | ||||
2006 | GMC | Yukon XL 1500 | SL | ||||
2000-2014 | GMC | Yukon XL 1500 | SLE | ||||
2000-2014 | GMC | Yukon XL 1500 | SLT | ||||
2008-2010 | Hummer | H3 | Alpha | ||||
2009 | Hummer | H3 | Championship Series | ||||
2009-2010 | Hummer | H3T | Alpha | ||||
2003 | Isuzu | Ascender | Base | ||||
2003-2005 | Isuzu | Ascender | Limited | ||||
2003-2006 | Isuzu | Ascender | LS | ||||
2005 | Isuzu | Ascender | S | ||||
2005-2008 | Pontiac | Grand Prix | GXP | ||||
2006-2009 | Saab | 9-7x | 5.3i | ||||
2005 | Saab | 9-7x | Arc | ||||
Title | Default Title |
---|
proinboundus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart